Invasive Species Control
Invasive Species Control Techniques & Timing (PDF)
Top 10 Least Wanted Invasive Plant Species
| 1 | Tree of Heaven (Alianthus altissima)
|
|---|---|
| 2 | Garlic Mustard (Alliaria petiolata) Native Range: Europe Form: herbaceous biennial Habitat: moist shaded soils of floodplains, forests, roadsides, edges of woods and trails, forest openings Threat: outcompetes native wildflowers by taking up sunlight, moisture, nutrients, soil, and space, thereby reducing the abundance of native wildflowers that provide food for wildlife and beauty for our viewing pleasure Identification and Control: http://www.nps.gov/plants/alien/fact/alpe1.htm |
| 3 | Spotted Knapweed (Centaurea biebersteinii) Native Range: Central Europe, east to central Russia, Caucasia, and western Siberia Form: herbaceous biennial or short lived perennial Habitat: barrens, fields, forests, prairies, meadows, pastures Threat: outcompetes native plants, reduces native plant and animal biodiversity, decreases forage production for livestock and wildlife Identification and Control: http://www.nps.gov/plants/alien/fact/cest1.htm |
| 4 | Canada Thistle (Cirsium arvense) Native Range: Temperate regions of Eurasia Form: herbaceous perennial Habitat: prairies, barrens, savannas, sand dunes, fields, meadows Threat: crowds out and outcompetes native plants, reduces the diversity of the native plant and animal community, releases chemical that is toxic to other plants Identification and Control: http://www.nps.gov/plants/alien/fact/ciar1.htm |
| 5 | Japanese Honeysuckle (Lonicera japonica) Native Range: Japan and Korea Form: perennial vine Habitat: fields, forests, wetlands, barrens, any type of disturbed land Threat: spreads aggressively and outcompetes native plants, can kill shrubs and young trees that it grows on Identification and Control: http://www.nps.gov/plants/alien/fact/loja1.htm |
| 6 | Purple Loosestrife (Lythrum salicaria) Native Range: Eurasia; throughout Great Britain, and across central and southern Europe to central Russia, Japan, Manchuria China, southeast Asia and northern India Form: herbaceous perennial Habitat: wetlands Threat: easily adapts and expands into wetlands, outcompeting native plants that are a better food source for wildlife, reduces waterfowl habitat Identification and Control: http://www.nps.gov/plants/alien/fact/lysa1.htm |
| 7 | Common Reed (Phragmites australis) Native Range: Eurasia Form: perennial grass Habitat: freshwater marshes, river edges, shores of lakes and ponds, roadside ditches Threat: quickly invades marsh communities and outcompetes native plants, changing the hydrology, degrading the wildlife habitat, and increasing the fire hazard Identification and Control: http://www.nps.gov/plants/alien/fact/phau1.htm |
| 8 | Japanese Knotweed (Polygonum cuspidatum) Native Range: Eastern Asia Form: shrublike, herbaceous perennial Habitat: tolerates adverse conditions such as full shade, high temperatures, high salinity, and drought. Typically found near water sources, waste places, utility right-of-ways, around old homesteads Threat: quickly spreads and outcompetes native plants, presents a significant threat to riparian areas where it survives flooding and can rapid colonize bare shorelines Identification and Control: http://www.nps.gov/plants/alien/fact/pocu1.htm |
| 9 | Multiflora Rose (Rosa multiflora)
|
| 10 | Autumn Olive (Elaegnus umbellata)
|




